Standings

Match Standings

Rank Team Name W L Total
Points
Total
Games
Set
Win
Set
Loss
Set
Ratio
Points
Win
Points
Loss
Points
Ratio
1 NXLED CHAMELEONS 6 0 17 6 18 4 4.500 531 439 1.210
2 CREAMLINE COOL SMASHERS 4 2 13 6 15 8 1.875 541 499 1.084
3 CHOCO MUCHO FLYING TITANS 4 3 12 7 17 14 1.214 690 643 1.073
4 FARM FRESH FOXIES 4 2 11 6 16 12 1.333 605 594 1.019
5 PLDT HOME FIBER HIGH SPEED HITTERS 3 3 10 6 11 11 1.000 486 494 0.984
6 AKARI CHARGERS 3 4 9 7 13 16 0.813 638 648 0.985
7 CAPITAL1 SOLAR SPIKERS 2 4 5 6 9 16 0.563 523 562 0.931
8 ZUS COFFEE THUNDERBELLES 1 5 4 6 8 17 0.471 494 553 0.893
9 GALERIES TOWER HIGHRISERS 1 5 3 6 8 17 0.471 503 579 0.869

To be determined.

Rank Team Name W L Total
Points
Total
Games
Set
Win
Set
Loss
Set
Ratio
Points
Win
Points
Loss
Points
Ratio
2 CREAMLINE COOL SMASHERS 2 1 5 3 7 6 1.167 270 289 0.934
3 PLDT HOME FIBER HIGH SPEED HITTERS 1 2 4 3 6 6 1.000 276 266 1.038
4 FARM FRESH FOXIES 1 2 3 3 5 7 0.714 245 277 0.885

Battle for 2nd Runner-Up

HOME TEAM

TBD

0
vs
0
AWAY TEAM

TBD

PVL