Standings

Match Standings

Rank Team Name W L Total
Points
Total
Games
Set
Win
Set
Loss
Set
Ratio
Points
Win
Points
Loss
Points
Ratio
1 CREAMLINE COOL SMASHERS 4 0 12 4 12 2 6.000 350 289 1.211
2 CHOCO MUCHO FLYING TITANS 3 1 9 4 11 6 1.833 388 339 1.145
3 NXLED CHAMELEONS 3 0 8 3 9 3 3.000 280 229 1.223
4 FARM FRESH FOXIES 2 2 7 4 10 8 1.250 393 392 1.003
5 AKARI CHARGERS 2 2 6 4 8 8 1.000 354 362 0.978
6 PLDT HOME FIBER HIGH SPEED HITTERS 2 2 6 4 6 7 0.857 284 292 0.973
7 CAPITAL1 SOLAR SPIKERS 2 3 5 5 9 13 0.692 472 487 0.969
8 ZUS COFFEE THUNDERBELLES 0 4 1 4 3 12 0.250 291 349 0.834
9 GALERIES TOWER HIGHRISERS 0 4 0 4 3 12 0.250 297 370 0.803

To be determined.

Rank Team Name W L Total
Points
Total
Games
Set
Win
Set
Loss
Set
Ratio
Points
Win
Points
Loss
Points
Ratio
2 CREAMLINE COOL SMASHERS 2 1 5 3 7 6 1.167 270 289 0.934
3 PLDT HOME FIBER HIGH SPEED HITTERS 1 2 4 3 6 6 1.000 276 266 1.038
4 FARM FRESH FOXIES 1 2 3 3 5 7 0.714 245 277 0.885

Battle for 2nd Runner-Up

HOME TEAM

TBD

0
vs
0
AWAY TEAM

TBD

PVL