STANDINGS

Finals

To be determined.

Total Win Total Loss Total Points Total Games Set Win Set Loss Set Ratio Points Win Points Loss Points Ratio
   KURASHIKI ABLAZE 5 0 15 5 15 3 5.000 439 351 1.251
   CREAMLINE COOL SMASHERS 4 1 10 5 13 7 1.857 447 416 1.075
   CIGNAL HD SPIKERS 2 3 7 5 9 9 1.000 405 396 1.023
   F2 LOGISTICS CARGO MOVERS 2 3 7 5 8 11 0.727 421 432 0.975
   PLDT HOME FIBR HIGH SPEED HITTERS 2 3 6 5 7 9 0.778 347 366 0.948
   KINH BAC-BAC NINH WOMENS 0 5 0 5 2 15 0.133 323 421 0.767

Battle for 3rd


1 - 3

Finals


3 - 2

Pool A

Total Wins Total Lost Total Points Total Games Set Wins Set Lost Set Ratio Points Win Points Lost Points Ratio
   CREAMLINE COOL SMASHERS 4 0 12 4 12 1 12.000 325 252 1.290
   PLDT HOME FIBR HIGH SPEED HITTERS 3 1 8 4 9 5 1.800 319 298 1.071
   CHERY TIGGO CROSSOVERS 2 2 6 4 8 8 1.000 348 332 1.048
   AKARI CHARGERS 1 3 3 4 6 11 0.546 352 388 0.907
   GERFLOR DEFENDERS 0 4 1 4 2 12 0.167 266 340 0.782

Pool B

Total Wins Total Lost Total Points Total Games Set Wins Set Lost Set Ratio Points Win Points Lost Points Ratio
   CIGNAL HD SPIKERS 4 1 12 5 13 4 3.250 413 349 1.183
   F2 LOGISTICS CARGO MOVERS 4 1 12 5 14 6 2.333 462 432 1.069
   CHOCO MUCHO FLYING TITANS 3 2 9 5 11 8 1.375 416 367 1.134
   PETRO GAZZ ANGELS 3 2 9 5 12 9 1.333 479 458 1.046
   FOTON TORNADOES 1 4 2 5 4 14 0.286 355 437 0.812
   FARM FRESH FOXIES 0 5 1 5 2 15 0.133 339 496 0.684